Item | 48100 | 48200 |
Type | LiFePO4 Battery | LiFePO4 Battery |
Pack Method | 16S1P | 16S2P |
Nominal capacity | 100Ah | 200Ah |
Nominal voltage | 51.2V | 51.2V |
Energy | 5120Wh | 10240Wh |
Charge method | CC/CV | CC/CV |
Charge cut-off voltage | 58.4V | 58.4V |
Discharge cut-off voltage | 41.6V | 41.6V |
Standard charge current | 20A | 40A |
Max. charge current | 100A | 100A |
Standard discharge current | 20A | 40A |
Max. continues discharge current | 100A | 120A |
Cycle life | ≥2,000 times | ≥2,000 times |
Internal impedance | ≤50mΩ | ≤50mΩ |
Dimension | L500 x W475 x H177 | L777 x W520 x H177 |
Communication Mode | CAN, RS485, RS232 | CAN, RS485, RS232 |
Weight | Approx. 48kg | Approx. 92kg |
Working temperature range | Charge: 32℉~131℉ | Charge: 32℉~131℉ |
Discharge: -4℉~140℉ | Discharge: -4℉~140℉ | |
Storage Temperature | 14℉~+122℉ | 14℉~+122℉ |
关注公众号
Shenzhen base :
Floor 4, Mei Sheng Yun Gu Qing Yun Gu, Chongqing Road,Fuhai Sub-District, Bao'an District, Shenzhen.
Qingdao base :
TIG Advanced Intelligent Manufacturing Industrial Park,168 Gongren Road, Jiangshan Town,Laixi City,Qingdao,Shandong.
关注公众号
Shenzhen base :
5F,Block B1,Nanshan Zhiyuan,No.1001 Xueyuan Road,Nanshan District,Shenzhen.
Qingdao base :
TIG Advanced Intelligent Manufacturing Industrial Park,168 Gongren Road, Jiangshan Town,Laixi City,Qingdao,Shandong.