Dimension | 718mm*300mm*179mm(L×W×H) | Peak Power@10S | 55.28kW 50% SOC Discharge@77℉ |
Weight | 40±2kg | 29.52kW 50% SOC Charge@77℉ | |
Rated Voltage | 76.8V | Continuous Power | 19.03kW 50% SOC Discharge@77℉ |
Rated capacity@77℉ | 20Ah | 15.93kW 50% SOC Charge@77℉ | |
Rated Current | 100A | Self discharge | 2.5%/Month |
Peak Current@10S | 500A@77℉ | Cycle life | >8000 Times |
Communication Mode | CAN |
关注公众号
Shenzhen base :
Floor 4, Mei Sheng Yun Gu Qing Yun Gu, Chongqing Road,Fuhai Sub-District, Bao'an District, Shenzhen.
Qingdao base :
TIG Advanced Intelligent Manufacturing Industrial Park,168 Gongren Road, Jiangshan Town,Laixi City,Qingdao,Shandong.
关注公众号
Shenzhen base :
5F,Block B1,Nanshan Zhiyuan,No.1001 Xueyuan Road,Nanshan District,Shenzhen.
Qingdao base :
TIG Advanced Intelligent Manufacturing Industrial Park,168 Gongren Road, Jiangshan Town,Laixi City,Qingdao,Shandong.