Dimension | 213mm*50mm*128mm(L×W×H) | Low-temp Charge | ≤0.7h@50%~98%SOC, -4 ℉ |
Communication Mode | CAN&LIN | ≤0.32h@50%~98%SOC, -14 ℉ | |
Cell Capacity(Ah) | 20Ah Cell | Low-temp Discharge | 15C,10s@-22 ℉ |
System Capacity(Ah) | 20Ah(4S1P) | 5C ,continuous@-22 ℉ | |
Weight | 5.3±0.2 | Calender Life | 10 years |
Rated Voltage(V) | 12.8 | Warranty | 8 years,≥80%SOH |
Operation Voltage Range(V) | 10~14.6 | SOC | 5% |
Working temperature range | -40℉~+149℉ | Equalizing Current(mA) | 100 |
Storage Temperature | -40℉~+176℉ | Sleep Current(uA) | <100 |
Self-discharge Rate | <2.5%/month |
关注公众号
Shenzhen base :
Floor 4, Mei Sheng Yun Gu Qing Yun Gu, Chongqing Road,Fuhai Sub-District, Bao'an District, Shenzhen.
Qingdao base :
TIG Advanced Intelligent Manufacturing Industrial Park,168 Gongren Road, Jiangshan Town,Laixi City,Qingdao,Shandong.
关注公众号
Shenzhen base :
5F,Block B1,Nanshan Zhiyuan,No.1001 Xueyuan Road,Nanshan District,Shenzhen.
Qingdao base :
TIG Advanced Intelligent Manufacturing Industrial Park,168 Gongren Road, Jiangshan Town,Laixi City,Qingdao,Shandong.